Most Recent Alexandria Homes For Sale
| View All Alexandria Homes For Sale | ||
|
2336 Marye St, Alexandria, LA 71301 | $329,500 3 beds 3.5 baths |
|
5913 Pepper Tree Dr, Alexandria, LA 71303 | $189,900 3 beds 2 baths |
|
1250 Dorchester Dr, Alexandria, LA 71303 | $139,900 3 beds 2 baths |
Real Estate Resources |
Alexandria Apartments
There are 8 apartments found in and near the Alexandria area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings